Gsm Arena Android - Full Review Samsung I9502 Galaxy S4 best gadget for you. Full Spesification Samsung I9502 Galaxy S4 Price new and 2Seconds, Full Pros and Cons from Samsung I9502 Galaxy S4. Display - Memory - Camera - Sound - Battery - Network. See detail Review
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2013, March |
Status | Available. Released 2013, April |
Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 132 g (4.66 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual active) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI |
Platform | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Exynos 5410 Octa |
CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) |
GPU | PowerVR SGX544MP3 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16/32/64 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash |
Features | 1/3' sensor size, 1.14 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps, dual-video rec. |
Secondary | 2 MP, f/2.4, 31mm, 1080p@30fps, dual video call |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5, Adobe Flash |
Java | No |
| - Qi wireless charging (market dependent) - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Battery | | Removable Li-Ion 2600 mAh battery |
Misc | Colors | White Frost, Black Mist |
SAR US | 0.40 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.58 W/kg (head) |
Price group | 8/10 (About 460 EUR) |
We can not guarantee that the information and price new or 2second on this page is 100% correct. Price are subject to change. Here rate is currently valid :
0 Comments