Gsm Arena Android - Full Review Samsung Galaxy S Duos 2 S7582 best gadget for you. Full Spesification Samsung Galaxy S Duos 2 S7582 Price new and 2Seconds, Full Pros and Cons from Samsung Galaxy S Duos 2 S7582. Display - Memory - Camera - Sound - Battery - Network. See detail Review
Also known as Samsung Galaxy Trend Plus S7580 with single-SIM card slot
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GSM 850 / 900 / 1800 / 1900 - S7580 |
3G bands | HSDPA 900 / 2100 - S7580, S7582 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2013, November |
Status | Available. Released 2013, December |
Body | Dimensions | 121.5 x 63.1 x 10.6 mm (4.78 x 2.48 x 0.42 in) |
Weight | 118 g (4.16 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches (~59.4% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes, up to 2 fingers |
Platform | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | BCM 28145/28155 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Broadcom VideoCore IV |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 4 GB, 768 MB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
Features | Geo-tagging |
Video | 720p@30fps |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | Stereo FM radio, RDS |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Java | No |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | | Removable Li-Ion 1500 mAh battery |
Stand-by | Up to 280 h (3G) |
Talk time | Up to 8 h (3G) |
Misc | Colors | White, Black |
SAR US | 0.74 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.42 W/kg (body) |
Price group | 3/10 (About 130 EUR) |
We can not guarantee that the information and price new or 2second on this page is 100% correct. Price are subject to change. Here rate is currently valid :
0 Comments