Gsm Arena Android - Full Review Samsung Galaxy Express 2 best gadget for you. Full Spesification Samsung Galaxy Express 2 Price new and 2Seconds, Full Pros and Cons from Samsung Galaxy Express 2. Display - Memory - Camera - Sound - Battery - Network. See detail Review
Also known as Samsung Galaxy Express 2 G3815, Samsung Galaxy Express II
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2013, October |
Status | Available. Released 2013, October |
Body | Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) |
Weight | 134.2 g (4.73 oz) |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.2% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection |
Video | Yes |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS, recording |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | | Removable Li-Ion 2100 mAh battery |
Stand-by | Up to 480 h (3G) |
Talk time | Up to 11 h (3G) |
Misc | Colors | Blue, White |
SAR US | 0.38 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.36 W/kg (body) |
Price group | 5/10 (About 210 EUR) |
We can not guarantee that the information and price new or 2second on this page is 100% correct. Price are subject to change. Here rate is currently valid :
0 Comments