Gsm Arena Android - Full Review Samsung ATIV S Neo best gadget for you. Full Spesification Samsung ATIV S Neo Price new and 2Seconds, Full Pros and Cons from Samsung ATIV S Neo. Display - Memory - Camera - Sound - Battery - Network. See detail Review
For Sprint
Also known as Samsung ATIV S neo SPH-I800
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
| HSDPA 1900 / 2100 |
4G bands | LTE band 25(1900) |
Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2013, June |
Status | Available. Released 2013, August |
Body | Dimensions | 135.4 x 69.1 x 9.1 mm (5.33 x 2.72 x 0.36 in) |
Weight | 144 g (5.08 oz) |
SIM | Yes |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.77 inches (~67.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~308 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Microsoft Windows Phone 8 |
CPU | Dual-core 1.4 GHz Krait |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, HDR |
Video | Yes |
Secondary | 1.2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - OneDrive (15 GB cloud storage) - MP4/WMV/H.264 player - MP3/WMA/eAAC+ player - Document viewer - Photo viewer/editor |
Battery | | Removable Li-Ion 2000 mAh battery |
Stand-by | Up to 330 h (3G) |
Talk time | Up to 15 h (3G) |
Music play | Up to 70 h |
Misc | Colors | Gray |
SAR US | 0.91 W/kg (head) 1.52 W/kg (body) |
Price group | 7/10 (About 310 EUR) |
We can not guarantee that the information and price new or 2second on this page is 100% correct. Price are subject to change. Here rate is currently valid :
0 Comments