Gsm Arena Android - Full Review Samsung Galaxy S5 LTE-A G906S best gadget for you. Full Spesification Samsung Galaxy S5 LTE-A G906S Price new and 2Seconds, Full Pros and Cons from Samsung Galaxy S5 LTE-A G906S. Display - Memory - Camera - Sound - Battery - Network. See detail Review
For Korea
Also known as Samsung Galaxy S5 LTE-A G906S
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 17(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~69.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.5 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
Camera | Primary | 16 MP, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.6' sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 67 h |
Misc | Colors | Charcoal Black, Shimmering White, Electric Blue, Copper Gold, Sweet Pink, Glam Red |
---|---|---|
SAR US | 1.24 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.56 W/kg (body) | |
Price group | 9/10 (About 550 EUR) |
We can not guarantee that the information and price new or 2second on this page is 100% correct. Price are subject to change. Here rate is currently valid :
0 Comments