Gsm Arena Android - Full Review Samsung Galaxy Note 4 best gadget for you. Full Spesification Samsung Galaxy Note 4 Price new and 2Seconds, Full Pros and Cons from Samsung Galaxy Note 4. Display - Memory - Camera - Sound - Battery - Network. See detail Review
Versions: N910F (Europe); N910K/N910L/N910S (Korea); N910C (Asia, Europe, South America); N910FD (United Arab Emirates); N910FQ (Turkey); N910H (Asia-Pacific); N910G (Singapore, India, Australia); N910U (Hong Kong, Taiwan, Australia, New Zealand, Chile); N910W8 (North America)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N910F, N910C | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - N910G | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - N910W8 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - N910U | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Exynos 5433) HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps (Snapdragon 805) | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Micro-SIM | |
- Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 Exynos 5433 | |
CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 | |
GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6' sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
Secondary | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 3220 mAh battery | |
---|---|---|
Talk time | Up to 20 h (3G) | |
Music play | Up to 82 h |
Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
---|---|---|
SAR US | 0.37 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
Price group | 8/10 (About 440 EUR) |
Tests | Performance | Basemark OS II: 1181 / Basemark OS II 2.0: 1328 Basemark X: 18684 |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 74dB / Ring 89dB | |
Audio quality | Noise -96.6dB / Crosstalk -94.2dB | |
Battery life | Endurance rating 90h | |
We can not guarantee that the information and price new or 2second on this page is 100% correct. Price are subject to change. Here rate is currently valid :
0 Comments